Better Health, Brighter Future
Patient Org Name | Amount of Funding | Description |
Acorns Childrens Hospice | £1.000,00 | Charitable donation related to UK&IE MCO conference |
ADDIS | £12.000,00 | To fund a project manager to run ADHD Action the campaigning arm of ADDISS |
ADHD Foundation | £20.000,00 | ADHD Foundation Conference Sponsorship 2022 |
ALK Positive Lung Cancer (UK) | £4.800,00 | Funding to review communications activities and develop a strategy for the next two years |
ALK Positive Lung Cancer (UK) | £14.500,00 | Support for various ALK+ activities |
ALK Positive Lung Cancer (UK) | £500,00 | Attendance at Mental Health First Aid Course for 2 people |
ALK Positive Lung Cancer (UK) | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Anthony Nolan | £10.000,00 | Financial Funding - Core funding |
Anthony Nolan | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Anxiety UK | £5.000,00 | Charitable donation related to UK&IE MCO conference |
Beacon for Rare Diseases | £20.000,00 | Funding for empowerment programme year 4 |
Blood Cancer UK | £40.000,00 | Support for research to understand the efficacy of COVID-19 vaccines in patients with blood cancer |
Blood Cancer UK | £60.000,00 | Clinical Trials Suppor Service – year 3 funding |
Blood Cancer UK | £750,00 | Attendance at Mental Health First Aid Course for 3 people |
Blood Cancer UK | £500,00 | Attendance at Mental Health First Aid Course for 2 people |
Bone Cancer Research Trust | £10.000,00 | Support for Bone Cancer Confrence in London and Leeds |
British Lung Foundation and Asthma UK Partnership | £10.000,00 | Financial Support- Task force for Lung Health |
Cambridge Rare Disease Network | £5.000,00 | Annual membership for member only meetings |
Cancer Support UK | £1.000,00 | Charitable donation related to UK&IE MCO conference |
Cavell Nurses Trust | £1.000,00 | Corporate donation in recognition of International Nurses Day |
CLL support | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Crohn's & Colitis UK | £20.000,00 | Funding towards the Faster Diagnosis campaign |
Derian House Childrens Hospice | £1.000,00 | Charitable donation related to UK&IE MCO conference |
Disasters Emergency Committee | £20.000,00 | Funding to support Ukraine appeal |
DKMS | £1.000,00 | Attendance at Mental Health First Aid Course for 4 people |
Dravet Syndrome UK | £500,00 | Attendance at Mental Health First Aid Course for 2 people |
Dravet Syndrome UK | £350,00 | Attendance at DS/LGS Expert Patient Council |
FareShare | £10.000,00 | Takeda Christmas donation |
Gene People | £5.000,00 | Funding towards Gene People's core costs |
Gene People | £5.000,00 | Support The Gene People's Genetic Counsellor Led Community Helpline |
Genetic Alliance UK | £12.000,00 | Membership for the year April21-March22 |
Genetic Alliance UK | £10.000,00 | Rare Disease Day 2022 project proposal |
Immunodeficiency UK | £14.940,00 | Financial support for running costs |
Immunodeficiency UK | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
International Gaucher Alliance | £5.000,00 | Funding towards the transition in Gaucher Disease from patients and healthcare professionals perspective manuscript |
International Gaucher Alliance | £40.000,00 | Contribution exclusively for the purpose of scientific, medical, educational and information dissemination activities |
International Gaucher Alliance (IGA) | £520,00 | Participation in Steering Committee meeting |
International Gaucher Alliance (IGA) | £422,00 | Participation in Steering Committee meeting |
Kidney Cancer UK | £1.000,00 | Attendance at Mental Health First Aid Coursefor 4 people |
Leukaemia Care | £20.000,00 | Support for new cellular therapy project |
Leukaemia Care | £30.000,00 | 2022 Core funding |
Leukaemia Care | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Leukaemia Care | £2.000,00 | Attendance at Mental Health First Aid Course for 8 people |
Leukaemia UK | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Lucy Air Ambulance for Children | £9.300,00 | Funding for one air ambulance transfer for a critically ill child |
Lymphoma Action | £1.500,00 | Attendance at Mental Health First Aid Course for 6 people |
MacMillan | £10.000,00 | Financial funding - Core funding 2022 |
Medics 4 Rare Diseases | £20.000,00 | Support for various projects |
MPS Society | £30.000,00 | Support services for the MPS & related diseases community in the UK: 2022 |
MPS Society | £390,00 | Participation in Steering Committee - member of steering committee |
Myeloma UK | £1.000,00 | Charitable donation related to UK&IE MCO conference |
Myeloma UK | £40.000,00 | Financial Funding - Core funding |
Myeloma UK | £16.000,00 | Myeloma UK London to Paris 2022 bike ride |
Myeloma UK | £2.000,00 | Attendance at Mental Health First Aid Course for 8 people |
Myeloma UK | £2.000,00 | Attendance at Mental Health First Aid Course for 8 people |
National Kidney Federation | £10.000,00 | Support for NKF Helpline |
Orchid Cancer Appeal | £4.164,00 | Funding to print further copies of 'all 3' cancer information leaflets |
Over The Wall | £10.000,00 | Funding towards the 6 March 2022: PCD & Cystic Fibrosis Family Camp in the Cloud |
Parathyroid UK | £10.000,00 | Fund projects for articles and activities on World Awareness Day and Rare Disease Day |
Phyllis Tuckwell Memorial Hospice | £100,00 | Corporate donation in memory of an ex-employee |
PINNT | £15.000,00 | Funding towards administrative costs for 12 months |
Police Community Clubs of Great Britain | £1.000,00 | Funding towards an anti-bullying safety programme |
React | £5.378,24 | Support for newsletter |
Roy Castle Lung Cancer Foundation | £12,500,00 | Financial funding - Core funding |
Roy Castle Lung Cancer Foundation | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
Samaritans | £2.274,00 | Donation to match funds raised by employee |
Sarcoma UK | £1.750,00 | Attendance at Mental Health First Aid Course for 7 people |
Shine Cancer Support | £10.000,00 | Financial Funding - Core funding |
The Gauchers Association Ltd | £24.760,00 | Support for various projects |
The Haemophilia Society | £8.000,00 | Funding towards translating the Women with bleeding disorders booklet into other languages |
The Haemophilia Society | £6.000,00 | Funding towards translating the Girls with bleeding disorders booklet into other languages |
The Patients Association | £10.000,00 | Funding towards core functions |
TTPNetwork | £250,00 | Attendance at Mental Health First Aid Course for 1 person |
TTPNetwork | £130,00 | Speak as founder at Advisory Board |
TTPNetwork | £780,00 | Attendance at TTP Patient 'Share and Learn' Advisory Board Meetings |
TTPNetwork | £715,00 | Participation as vignette and podcast episode recording |
Yorkshire Cancer Community | £250,00 | Attendace at Mental Health First Aid Course for 1 person |
EXA/GB/CORP/0286
Date of preparation: July 2024