Better Health, Brighter Future
Patient Org Name | Amount of Funding | Description |
ADDISS | £260,00 | Honorarium for speaker services |
ADHD Foundation | £13.300,00 | Funding towards pandemic response and provision of new patient information booklets |
ADHD Foundation | £10.000,00 | Sponsorship towards ADHD Foundation 2021 annual conference |
ADHD Foundation | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
ALK Positive Lung Cancer UK | £25.000,00 | Financial support - ALK Positive Early Diagnosis Campaign |
ALK Positive Lung Cancer UK | £455,00 | Honorarium for advisory services |
ALK Positive Lung Cancer UK | £671,67 | Honorarium for speaker services |
ALK Positive Lung Cancer UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
ALK Positive Lung Cancer UK | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Asthma UK & British Lung Foundation | £376,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Asthma UK & British Lung Foundation | £10.000,00 | Financial support - Taskforce for Lung Health |
Ataxia and Me | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
AWARE | £785,14 | Donation to AWARE to match funds raised by staff well-being program |
Blood Cancer Alliance | £18.000,00 | Takeda membership of the industry forum of the Blood Cancer Alliance |
Blood Cancer UK | £50.000,00 | Funding for research to understand the efficacy of Covid-19 vaccines in patients with blood cancer |
Blood Cancer UK | £10.000,00 | Funding support - Blood Cancer UK Vaccine Research Coalition |
Blood Cancer UK | £53.889,00 | Funding and strategic input to support the delivery of Blood Cancer UK’s Nurse-led Specialist Clinical Trial Service |
Blood Cancer UK | £1.500,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Bone Cancer Research Trust | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Bone Cancer Research Trust | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Bone Cancer Research Trust | £650,00 | Honorarium for speaker services |
Breaking down barriers | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Breast Cancer Now | £22.616,00 | Funding to to run helpline for 5 weeks |
Cambridge Rare Disease Network | £650,00 | Honorarium for speaker services |
Cancer 52 | £10.000,00 | Annual membership of Cancer52’s Corporate Supporters Programme, 2021 |
Cancer 52 | £10.000,00 | Annual membership of Cancer52’s Corporate Supporters Programme, 2022 |
Charities Aid Foundation | £20.000,00 | Funding towards the Patient Organisation Recovery Fund |
Coeliac UK | £262,50 | Honorarium for advisory services |
Coeliac UK | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
Crohn's & Colitis UK | £66.400,00 | Support of In My Shoes program |
Crohn's & Colitis UK | £27.500,00 | Support of In My Shoes program |
Crohn's & Colitis UK | £30.000,00 | Funding to support the patient support centre |
Crohn's & Colitis UK | £376,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Crohn's & Colitis UK | £1.105,00 | Honorarium for advisory services |
EGFR Positive UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
EGFR Positive UK | £455,00 | Honorarium for advisory services |
EGFR Positive UK | £260,00 | Honorarium for speaker services |
Fight Bladder Cancer UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Fight Bladder Cancer UK | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Fight for Sight | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
Findacure | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Findacure | £10.000,00 | Funding for the Rarely Heard podcast project |
The Gauchers Association | £23.615,00 | Funding towards several projects through 2021 |
The Gauchers Association | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
The Gauchers Association | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
International Gaucher Alliance | £1.400,00 | Charitable Access Program (CAP) Gaucher Medical Tutorial |
International Gaucher Alliance | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
International Gaucher Alliance | £975,00 | Honorarium for advisory services |
International Gaucher Alliance | £258,30 | Honorarium for speaker services |
International Gaucher Alliance | £69.050,00 | Financial Grant of €80,000 towards capacity building and diagnostic activities to increase standards of care for rare diseases |
Gaucher Alliance | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Genetic Alliance UK | £8.000,00 | Funding towards the national awareness campaign for Rare disease Day 2021 |
Genetic Alliance UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Genetic Alliance UK | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
HAE UK | £10.000,00 | Funding staff costs involved with a study HAEUK is supporting |
The Haemophilia Society | £5.000,00 | Funding for patient experience survey |
The Haemophilia Society | £5.000,00 | Funding towards patient event |
The Haemophilia Society | £10.000,00 | Funding towards talking red conference |
The Haemophilia Society | £5.000,00 | Sponsorship towards Haemophilia Society Conference |
The Haemophilia Society | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
The Haemophilia Society | £1.125,00 | Honorarium for speaker services |
The Haemophilia Society | £585,00 | Honorarium for advisory services |
Lennox Children's Cancer Fund | £3.000,00 | Funding to create and purchase branded backpacks containing essential items for children and their parent to offer some comfort, distraction and relief whilst receiving chemotherapy |
Leukaemia Care | £30.000,00 | Financial support - annual core funding |
Leukaemia Care | £855,00 | Honorarium for advisory services |
Leukaemia Care | £2.250,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
Leukaemia UK | £250,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Lymphoma Action | £20.000,00 | Financial support - annual core funding |
Lymphoma Action | £1.000,00 | Sponsorship towards the Lymphoma Management course 2021 |
Lymphoma Action | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Lymphoma Action | £1.000,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Lymphoma Action | £243,75 | Honorarium for speaker services |
Macmillan Cancer Support | £10.000,00 | Financial support - emergency COVID funding |
Macmillan Cancer Support | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Max Appeal | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Mesothelioma UK | £10.000,00 | Financial support - annual core funding |
MDS UK Patient Support Group | £376,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
MDS UK Patient Support Group | £650,00 | Honorarium for advisory services |
MPS Society | £10.000,00 | support to MPS & related diseases community in the UK during the ongoing COVID-19 pandemic |
MPS Society | £30.000,00 | support services for the MPS & related diseases community in the UK |
MPS Society | £5.370,00 | Honorarium for advisory services |
MPS Society | £376,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Myeloma UK | £15.688,00 | Funding for Myeloma Geographical Equalities Audit - Milestone 1 |
Myeloma UK | £40.000,00 | Financial support - annual core funding |
Myeloma UK | £1.750,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Neuroendocrine Cancer UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
National Kidney Federation | £10.000,00 | Funding towards the NKF Helpline |
National Kidney Federation | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
ORCHID | £3.000,00 | Funding to produce an ‘all 3’ male cancer (pocket sized) Z-card style leaflet |
PID UK | £5.904,00 | Supporting the wellbeing of the immunodeficiency community during the COVID-19 pandemic |
PINNT | £5.000,00 | Funding in support of members due to COVID |
REACT Charity | £4.380,77 | funding to produce the REACT newsletter |
Revitalise | £3.334,00 | Takeda Employee Society Donation as chosen Takeda Charity for 2021/22 |
Ronald McDonald House Charities UK | £3.334,00 | Takeda Employee Society Donation as chosen Takeda Charity for 2021/23 |
Roy Castle Lung Cancer Foundation | £12.000,00 | Financial support - annual core funding 2020 |
Roy Castle Lung Cancer Foundation | £12.500,00 | Financial support - annual core funding 2021 |
Roy Castle Lung Cancer Foundation | £500,00 | In-direct/non-financial support - attendance at Takeda/Maudsley Mental Health First Aid course |
Roy Castle Lung Cancer Foundation | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
Roy Castle Lung Cancer Foundation | £800,00 | Honorarium for advisory services |
Roy Castle Lung Cancer Foundation | £3.650,00 | Support for Step Up 4 Patients program |
Same but Different CIC | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
Short Bowel Survivor & Friends | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
Sarcoma UK | £15.000,00 | Financial support - 20 for 20 campaign sponsorship |
Sarcoma UK | £376,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
UK PIPS | £6.960,00 | Funding towards administration and accountancy costs for fiscal year 2021/22 |
UK PIPS | £251,00 | In-direct/non-financial support - attendance at digital upskilling workshops |
The Patients Association | £15.000,00 | Financial support - towards general running costs |
Wolfram Syndrome UK | £125,50 | In-direct/non-financial support - attendance at digital upskilling workshops |
The Maggie Keswick Jencks Cancer Caring Centres Trust | £26.514,00 | Funding towards the delivery of specialist cancer support from the Maggie's Barts centre |
EXA/GB/CORP/0043
Date of preparation: June 2022